This image was enhanced by the U.S. Geological Survey to bring out detail. It is based on a 1979 image from the Voyager 1 spacecraft. | |||||||||||||||||||||||
| Designations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjective | Jovian | ||||||||||||||||||||||
| Epoch J2000 | |||||||||||||||||||||||
| Aphelion | 816,520,800 km (5.458104 AU) | ||||||||||||||||||||||
| Perihelion | 740,573,600 km (4.950429 AU) | ||||||||||||||||||||||
| Semi-major axis | 778,547,200 km (5.204267 AU) | ||||||||||||||||||||||
| Eccentricity | 0.048775 | ||||||||||||||||||||||
| Orbital period | 4331.572 days 11.85920 yr | ||||||||||||||||||||||
| Synodic period | 398.88 days | ||||||||||||||||||||||
| Average orbital speed | 13.07 km/s[3] | ||||||||||||||||||||||
| Mean anomaly | 18.818° | ||||||||||||||||||||||
| Inclination | 1.305° 6.09° to Sun's equator | ||||||||||||||||||||||
| Longitude of ascending node | 100.492° | ||||||||||||||||||||||
| Argument of perihelion | 275.066° | ||||||||||||||||||||||
| Satellites | 63 | ||||||||||||||||||||||
| Physical characteristics | |||||||||||||||||||||||
| Equatorial radius | 71,492 ± 4 km 11.209 Earths | ||||||||||||||||||||||
| Polar radius | 66,854 ± 10 km 10.517 Earths | ||||||||||||||||||||||
| Flattening | 0.06487 ± 0.00015 | ||||||||||||||||||||||
| Surface area | 6.21796×1010 km² 121.9 Earths | ||||||||||||||||||||||
| Volume | 1.43128×1015 km³ 1321.3 Earths | ||||||||||||||||||||||
| Mass | 1.8986×1027 kg 317.8 Earths | ||||||||||||||||||||||
| Mean density | 1.326 g/cm³ | ||||||||||||||||||||||
| Equatorial surface gravity | 24.79 m/s² 2.528 g | ||||||||||||||||||||||
| Escape velocity | 59.5 km/s | ||||||||||||||||||||||
| Sidereal rotation period | 9.925 h | ||||||||||||||||||||||
| Equatorial rotation velocity | 12.6 km/s 45,300 km/h | ||||||||||||||||||||||
| Axial tilt | 3.13° | ||||||||||||||||||||||
| North pole right ascension | 268.057° 17 h 52 min 14 s | ||||||||||||||||||||||
| North pole declination | 64.496° | ||||||||||||||||||||||
| Albedo | 0.343 (bond) 0.52 (geom.) | ||||||||||||||||||||||
| Surface temp. 1 bar level 0.1 bar |
| ||||||||||||||||||||||
| Apparent magnitude | -1.6 to -2.94 | ||||||||||||||||||||||
| Angular diameter | 29.8" — 50.1" | ||||||||||||||||||||||
| Surface pressure | 20–200 kPa (cloud layer) | ||||||||||||||||||||||
| Scale height | 27 km | ||||||||||||||||||||||
| Composition |
| ||||||||||||||||||||||
Jumat, 30 Januari 2009
Jupiter
Langganan:
Komentar (Atom)